




Fuel
Petrol, CNG, Diesel
Transmission
Manual, Automatic
Mileage
17.44 kmpl
Tata Nexon
The Tata Nexon is a 5-seater SUV designed for buyers who want a practical family car with the higher seating position and road presence of an SUV. It offers a wide choice of powertrains, including a 1.2-litre turbo-petrol, turbo-petrol CNG and 1.5-litre turbo-diesel, with manual, AMT and DCT options across the range. The Nexon is equipped with a 382-litre boot and 208 mm ground clearance, making it well suited to both city driving and highway travel. Its 5-star Bharat NCAP and Global NCAP ratings, six airbags and strong safety equipment add to its family appeal. Higher variants bring features such as a panoramic sunroof, ventilated seats, JBL audio, wireless charging, 360-degree camera and Level 1 ADAS.
Tata Nexon – Price, Variants, Features & Specifications
| Field | Value |
|---|---|
| Body Type | Compact SUV |
| Seating Capacity | 5 Seater |
| Engine | 1.2L Turbo-Petrol / 1.2L Turbo-Petrol CNG / 1.5L Turbo-Diesel |
| Fuel Type | Petrol / CNG / Diesel |
| Transmission | 5-Speed Manual / 6-Speed Manual / 6-Speed AMT / 7-Speed DCT |
| Drive Type | FWD |
| Mileage | 17.01–24.08 kmpl |
| Price in India | ₹7.40–₹14.52 Lakh |
| Dimensions | 3995 × 1804 × 1620 mm; Wheelbase 2498 mm; Ground Clearance 208 mm |
| Boot Space | 382 Litres |
| Variants | Smart, Smart+, Pure+, Creative, Fearless+ and sub-variants |
| Key Features | 10.25-inch Touchscreen, 10.25-inch Digital Instrument Cluster, Panoramic Sunroof, JBL Audio, Ventilated Front Seats, Wireless Charging, 360° Camera |
| Safety Highlights | 5-Star Bharat NCAP, 5-Star Global NCAP, 6 Airbags, ABS with EBD, ISOFIX, Parking Sensors, Level 1 ADAS |
| Best Suited For | Families, City Driving, Highway Travel, Daily Commuters, CNG Buyers, Diesel Buyers, Safety-Focused Buyers |
EX-SHOWROOM PRICE
₹7.40 - 14.52 Lakh
Tata Nexon Variants & Price List
81 Models AvailableFilter across engine combinations for exact showroom quotes
Tata Nexon price in India
INSTANT LOAN CALCULATOR
Monthly EMI Estimator
ON-ROAD PRICE IN CITIES
Updated Today*Includes RTO, State Tax & Zero Dep Insurance